Skiakersgutua Weather Station
Latitude N 60° 21' 54" Longitude E 10° 33' 13" Elevation 235 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15,5 °C | at 13:44 |
Low Temperature | 10,4 °C | at 05:00 |
Temperature Range | 5,1 °C | |
High Apparent Temperature | 11,1 °C | at 10:41 |
Low Apparent Temperature | 5,7 °C | at 06:56 |
Low Wind Chill | 8,0 °C | at 06:56 |
High Heat Index | 15,5 °C | at 13:44 |
High Humidity | 93 % | at 15:49 |
Low Humidity | 51 % | at 13:22 |
Hours of Sunshine | 2,2 | |
Rainfall | ||
Rainfall Today | 1,8 mm | |
Rainfall Rate Max | 1,5 mm/hr | at 15:56 |
High Hourly Rainfall | 1,5 mm | at 15:57 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 12,2 m/s | at 13:22 |
Highest Speed (10 minute average) | 8,2 m/s (F5) | at 13:00 |
Wind Run | 276,9 km | |
Dominant Direction | 122° ESE | |
Pressure | ||
High Pressure (SL) | 1000,0 hPa | at 00:00 |
Low Pressure (SL) | 994,2 hPa | at 13:41 |
:now::gauges::today::yesterday::this month::this year::noaa::historic noaa::records::monthly records::trends::forum: |
Page updated 24.05.2022 18:35:01
powered by
Cumulus
v1.9.4 (1099)