Skiakersgutua Weather Station
Latitude N 60° 21' 54" Longitude E 10° 33' 13" Elevation 235 m
Temperature and Humidity | ||
Highest Temperature | 18,9 °C | 15:05 on 06 mai |
Lowest Temperature | -2,9 °C | 05:38 on 08 mai |
Highest Dew Point | 10,9 °C | 16:19 on 19 mai |
Lowest Dew Point | -9,9 °C | 20:08 on 02 mai |
Highest Apparent Temperature | 18,2 °C | 16:22 on 19 mai |
Lowest Apparent Temperature | -6,9 °C | 05:39 on 08 mai |
Lowest Wind Chill Temperature | -5,6 °C | 05:39 on 08 mai |
Highest Heat Index | 18,9 °C | 15:05 on 06 mai |
Highest Minimum | 8,7 °C | 20 mai |
Lowest Maximum | 11,6 °C | 21 mai |
Highest Humidity | 99 % | 05:07 on 11 mai |
Lowest Humidity | 21 % | 17:17 on 08 mai |
Highest Daily Range | 19,7 °C | 06 mai |
Lowest Daily Range | 3,4 °C | 21 mai |
Rainfall | ||
Highest Rain Rate | 4,1 mm/hr | 13:57 on 11 mai |
Highest Hourly Rainfall | 5,3 mm | 14:10 on 11 mai |
Highest Daily Rainfall | 9,1 mm | 21 mai |
Longest Dry Period | 21 days | to 05 mai |
Longest Wet Period | 2 days | to 07 mai |
Wind | ||
Highest Wind Gust | 13,8 m/s | 18:16 on 07 mai |
Highest Wind Speed 10-minute Average | 10,6 m/s | 12:47 on 14 mai |
Highest Daily Wind Run | 371,4 km | 14 mai |
Pressure | ||
Lowest Pressure (sl) | 988,1 hPa | 00:44 on 12 mai |
Highest Pressure (sl) | 1022,4 hPa | 12:23 on 08 mai |
:now::gauges::today::yesterday::this month::this year::noaa::historic noaa::records::monthly records::trends::forum: |
Page updated 24.05.2022 17:00:01
powered by
Cumulus v1.9.4 (1099)