Skiakersgutua Weather Station
Latitude N 60° 21' 54" Longitude E 10° 33' 13" Elevation 235 m
Records began on 01 januar 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31,7 °C | at 17:15 on 27 juli 2018 |
Lowest Temperature | -25,6 °C | at 08:50 on 13 februar 2021 |
Highest Dew Point | 19,6 °C | at 18:23 on 26 juli 2019 |
Lowest Dew Point | -30,2 °C | at 07:35 on 01 mars 2018 |
Highest Apparent Temperature | 34,4 °C | at 18:22 on 26 juli 2019 |
Lowest Apparent Temperature | -30,0 °C | at 08:53 on 13 februar 2021 |
Lowest Wind Chill Temperature | -30,1 °C | at 08:15 on 01 mars 2018 |
Highest Heat Index | 33,0 °C | at 18:14 on 26 juli 2019 |
Highest Minimum | 19,4 °C | at 20:50 on 28 juli 2018 |
Lowest Maximum | -14,8 °C | at 13:45 on 29 januar 2019 |
Highest Humidity | 99 % | at 12:55 on 08 april 2018 |
Lowest Humidity | 10 % | at 09:50 on 24 januar 2018 |
Highest Daily Range | 41,8 °C | on 21 desember 2019 |
Lowest Daily Range | 0,5 °C | on 15 desember 2019 |
Rainfall | ||
Highest Rain Rate | 39,6 mm/hr | at 19:10 on 16 april 2018 |
Highest Hourly Rainfall | 19,8 mm | at 06:51 on 10 september 2018 |
Highest Daily Rainfall | 43,4 mm | on 21 juli 2019 |
Highest Monthly Rainfall | 154,2 mm | oktober 2020 |
Longest Dry Period | 39 days | to 08 februar 2019 |
Longest Wet Period | 13 days | to 30 mai 2019 |
Wind | ||
Highest Wind Gust | 24,5 m/s | at 11:38 on 13 april 2020 |
Highest Wind Speed Average | 18,7 m/s | at 11:46 on 13 april 2020 |
Highest Daily Wind Run | 817,1 km | on 13 april 2020 |
Pressure | ||
Lowest Pressure (sl) | 945,5 hPa | at 05:27 on 10 februar 2020 |
Highest Pressure (sl) | 1047,8 hPa | at 00:00 on 28 februar 2018 |
:now::gauges::today::yesterday::this month::this year::noaa::historic noaa::records::monthly records::trends::forum: |
Page updated 24.05.2022 17:50:01
powered by
Cumulus v1.9.4 (1099)