Skiakersgutua Weather Station
Latitude N 60° 21' 54" Longitude E 10° 33' 13" Elevation 235 m
Records began on 01 januar 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,8 °C | at 21:27 on 13 januar 2022 |
Lowest Temperature | -21,3 °C | at 07:35 on 07 januar 2018 |
Highest Dew Point | 5,9 °C | at 23:17 on 20 januar 2020 |
Lowest Dew Point | -28,0 °C | at 23:45 on 31 januar 2018 |
Highest Apparent Temperature | 8,8 °C | at 20:45 on 20 januar 2020 |
Lowest Apparent Temperature | -25,8 °C | at 07:35 on 07 januar 2018 |
Lowest Wind Chill Temperature | -21,3 °C | at 07:35 on 07 januar 2018 |
Highest Heat Index | 11,8 °C | at 21:27 on 13 januar 2022 |
Highest Minimum | 3,1 °C | at 21:06 on 21 januar 2020 |
Lowest Maximum | -14,8 °C | at 13:45 on 29 januar 2019 |
Highest Humidity | 99 % | at 14:05 on 06 januar 2019 |
Lowest Humidity | 10 % | at 09:50 on 24 januar 2018 |
Highest Daily Range | 19,9 °C | on 07 januar 2018 |
Lowest Daily Range | 1,0 °C | on 01 januar 2021 |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | at 13:25 on 15 januar 2018 |
Highest Hourly Rainfall | 8,4 mm | at 14:06 on 15 januar 2018 |
Highest Daily Rainfall | 15,3 mm | on 15 januar 2018 |
Highest Monthly Rainfall | 34,9 mm | januar 2020 |
Longest Dry Period | 31 days | to 31 januar 2019 |
Longest Wet Period | 3 days | to 08 januar 2020 |
Wind | ||
Highest Wind Gust | 21,9 m/s | at 17:40 on 01 januar 2019 |
Highest Wind Speed Average | 16,8 m/s | at 20:35 on 19 januar 2022 |
Highest Daily Wind Run | 764,8 km | on 15 januar 2018 |
Pressure | ||
Lowest Pressure (sl) | 963,8 hPa | at 01:05 on 22 januar 2021 |
Highest Pressure (sl) | 1038,5 hPa | at 22:35 on 12 januar 2018 |
:now::gauges::today::yesterday::this month::this year::noaa::historic noaa::records::monthly records::trends::forum: |
Page updated 01.07.2022 10:20:05
powered by
Cumulus v1.9.4 (1099)